| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| LOOSE IN BOX |
| ALUM007P | ALUMINUM CHANNEL | 1 | 7.62 |
| ARF1F01 | PLASTIC FUSELAGE TUBE | 1 | 26.56 |
| ARF1P01 | INSTRUCTION BOOK | 1 | 2.73 |
| ARF1R05 | 3-PLY 1/64" x 1/2" x 13" PLYWOOD FIN DOUBLER | 1 | 1.40 |
| ARF1W02 | PLASTIC WING PROTECTOR | 1 | 5.45 |
| EM2048L | ADJUSTABLE ENGINE MOUNT (LEFT) | 1 | 1.96 |
| EM2048R | ADJUSTABLE ENGINE MOUNT (RIGHT) | 1 | 1.96 |
| FWING02L | MOLDED FOAM WING FOR AILERONS (LEFT) | 1 | 10.73 |
| FWING02R | MOLDED FOAM WING FOR AILERONS (RIGHT) | 1 | 10.73 |
| L-6U | MAIN LANDING GEAR | 1 | 9.71 |
| PLTB009 | 24" INNER PUSHROD TUBE | 2 | 0.48 |
| PLTB011 | 24" OUTER PUSHROD TUBE GRAY | 2 | 0.41 |
| PLTB012 | 11-3/4" INNER PUSHROD TUBE | 1 | 0.24 |
| PLTB013 | 11-3/4" OUTER PUSHROD TUBE | 1 | 0.32 |
| WIRES16 | .074" x 12" PUSHROD WIRE, THREADED ONE END | 5 | 0.33 |
| STABILIZER & WING PARTS |
| ARF1R04 | 1/4" x 1/2" x 13" BALSA FIN DOUBLER | 1 | 0.68 |
| ARF1S01 | 1/4" BALSA STABLIZER FRONT | 1 | 2.96 |
| ARF1S02 | 1/4" x 2-3/4" x 19-1/2" BALSA STABILIZER | 1 | 2.87 |
| ARF1S03 | 1/4" x 1-3/8" x 19-1/2" BALSA ELEVATOR | 1 | 2.09 |
| ARF1W01 | 3-PLY 1/8" DC BIRCH WING JOINER | 1 | 1.03 |
| ARF1R01 | 1/4" BALSA FIN FRONT | 1 | 1.33 |
| ARF1R02 | 1/4" BALSA FIN | 1 | 1.76 |
| ARF1R03 | 1/4" x 1-1/2" BALSA RUDDER | 1 | 2.11 |
| SMALL WOOD PARTS |
| ARF1F03 | 9mm PLYWOOD FIREWALL BACK | 1 | 0.56 |
| ARF1F04 | 5-PLY 1/4" FIREWALL FRONT | 1 | 0.78 |
| ARF1F05 | 5-PLY 1/4" LANDING GEAR STRIPS | 2 | 0.28 |
| ARF1F06 | PUSHROD HOLDER (3/4" x 1/2" x 1") | 1 | 0.49 |
| ARF1S04 | 3-PLY 1/16" PLYWOOD STABILIZER DOUBLER | 1 | 1.04 |
| DOWEL030 | 1/4" x 3-1/2" HARDWOOD WING DOWEL | 4 | 0.33 |
| LONG AILERON PARTS |
| ARF2W03 | 3/8" BALSA TAPERED TRAILING EDGE | 2 | 1.78 |
| ARF2W04 | 3/8" BALSA TAPERED AILERON | 2 | 2.88 |
| SMALL AILERON PARTS |
| ARF2W05 | 3/8" BALSA GROOVED CENTER TRAILING EDGE | 2 | 0.88 |
| ARF2W06 | 11/32" BALSA TRAILING EDGE SUPPORT | 2 | 0.62 |
| ARF2W08 | 3/16" x 1/4" x 1-1/4" BASSWOOD MOUNTS | 2 | 0.38 |
| NYLON20 | NYLON NON-THREADED SWIVEL | 2 | 0.43 |
| NYLON21 | NYLON SWIVEL CLEVIS | 2 | 0.43 |
| WBNT110L | AILERON TORQUE RODS (LEFT) | 1 | 3.51 |
| WBNT110R | AILERON TORQUE RODS (RIGHT) | 1 | 3.40 |
| HARDWARE |
| NUTS001 | 4-40 BLIND NUT | 6 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 2 | 0.02 |
| NUTS010 | 6-32 HEX NUT | 4 | 0.01 |
| NUTS014 | 8-32 HEX NUT | 2 | 0.02 |
| NYLON03 | NYLON SMALL CONTROL HORN | 2 | 0.28 |
| NYLON17 | NYLON CLEVIS | 3 | 0.22 |
| NYLON52 | 5-1/2" x 1/8" WHITE NYLON TIE STRAP | 2 | 0.06 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| SCRW010 | #4 x 5/8" PHILLIPS SHEET METAL SCREW | 4 | 0.03 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 8 | 0.04 |
| SCRW052 | 4-40 x 5/8" PAN HEAD SCREW | 4 | 0.02 |
| SCRW053 | 8-32 x 1/2" PHILLIPS ROUND HEAD MACHINE | 2 | 0.03 |
| SCRW055 | 6-32 x 1-1/2" SOCKET HEAD CAP SCREW | 2 | 0.15 |
| SCRW104 | 4-40 x 1-1/4" MACHINE SCREW | 4 | 0.08 |
| WBNT146 | .063" BENT WIRE TAILSKID | 1 | 2.39 |
| WIRES20 | 2-56 x 1" WIRE FULL THREADED | 3 | 0.24 |
| WSHR002 | #4 LOCK WASHER | 2 | 0.01 |
| WSHR004 | #6 FLAT WASHER | 4 | 0.02 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |
| WSHR010 | #8 SPLIT RING LOCK WASHER | 2 | 0.02 |
| WSHR011 | #8 FLAT WASHER | 1 | 0.02 |